Winter Texans! Enjoy amazing hotel rates if you book by the week or by the month at the LA COPA INN & SUITES and the LA QUINTA INN & SUITE SOUTH PADRE ISLAND! Don’t settle for less and book early to take advantage of some extremely low hotel room rates! Book at our special winter rates and receive a free breakfast every morning, Holiday buffets for two during the two special buffets on Thanksgiving and Christmas at the Great American Grill at the Hilton, and two free drink tickets for every night of your stay!
| Standard Room | Beachview Room | Two-Room Suite | |
| October | $400 per week | $490 per week | $490 per week |
| November (except Thanksgiving Week) | $315 per week | $400 per week | $400 per week |
| Thanksgiving Week (Nov. 19-26, 2012) | $420 per week | $500 per week | $500 per week |
| December (except Christmas week) | $315 per week | $400 per week | $400 per week |
| Christmas Week (Dec. 19-26, 2012) | $420 per week | $500 per week | $500 per week |
| January 2013 | $350 per week | $450 per week | $450 per week |
| February 2013 | $420 per week | $495 per week | $495 per week |
| Standard Room | Beachview Room | Two-Room Suite | |
| October | $1500 per month | $1950 per month | $1950 per month |
| November | $1200 per month | $1560 per month | $1560 per month |
| December | $1200 per month | $1560 per month | $1560 per month |
| January 2013 | $1350 per month | $1700 per month | $1700 per month |
| February 1 – March 3, 2013 | $1500 per month | $1900 per month | $1900 per month |
| Standard Room | Beachview Room | Two-Room Suite | |
| October | $420 per week | $490 per week | $490 per week |
| November (except Thanksgiving Week) | $350 per week | $420 per week | $420 per week |
| December (except Christmas week) | $350 per week | $420 per week | $420 per week |
| January 2013 | $420 per week | $490 per week | $490 per week |
| February 2013 | $455 per week | $525 per week | $525 per week |
| Standard Room | Beachview Room | Two-Room Suite | |
| October | $1500 per month | $1950 per month | $1950 per month |
| November | $1350 per month | $1650 per month | $1650 per month |
| December | $1350 per month | $1650 per month | $1650 per month |
| January 2013 | $1500 per month | $1800 per month | $1800 per month |
| February 2013 | $1800 per month | $2100 per month | $2100 per month |
| Standard Room | Beachview Room | Two-Room Suite | |
| November | $455 per week | $490 per week | $560 per week |
| December | $455 per week | $490 per week | $560 per week |
| January 2013 | $455 per week | $490 per week | $560 per week |
| February 2013 | $525 per week | $560 per week | $630 per week |
***Add $ 3.00 per person per night for breakfast ***
| Standard Room | Beachview Room | Two-Room Suite | |
| November | $1800 per month | $1950 per month | $2100 per month |
| December | $1800 per month | $1950 per month | $2100 per month |
| January 2013 | $1800 per month | $1950 per month | $2100 per month |
| February 2013 | $1950 per month | $2100 per month | $2250 per month |

I want a rate for texas week 2013.
It is now August 25, when is it possible to book the winter texan rates for LaQuinta south padre island? And can we book 30 days from Jan 10 to Feb 9?
When will the Hilton Garden Inn’s winter Texan rates be posted???